April 10, 2003
Recap
Box score (NCAA)
The Automated ScoreBook
Butler University at IPFW (Game 2)
Apr 09, 2003 at Fort Wayne, Indiana (IPFW Baseball Field)
Butler University 6 (18-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gill, Stephen 2b......... 3 0 1 0 0 1 1 2 0
Brown, Jeff ph.......... 2 0 0 0 0 0 0 0 1
Freeman, Jon rf.......... 4 0 1 0 0 1 0 0 0
Day, Jonathan lf........ 2 0 2 1 0 0 0 0 0
Crews, Matt cf.......... 1 0 1 0 0 0 1 0 0
Lowe, Jared ss........... 5 1 1 0 0 2 3 4 2
Albert, Jeff 3b.......... 3 1 1 0 0 2 1 3 0
McGuigan, Scott ph...... 1 0 0 0 0 1 0 0 0
McKinley, Justin ss..... 1 1 1 0 0 0 0 0 0
Rosen, Mike dh........... 4 0 0 0 0 2 0 0 1
Freeman, Jason ph....... 1 1 1 1 0 0 0 0 0
Eaton, Rex lf............ 2 2 0 0 3 1 6 0 0
Bulla, Andy c............ 2 0 0 0 0 0 4 0 1
Marks, Tim ph........... 2 0 0 0 1 0 3 1 0
Winkler, Shane cf........ 3 0 1 2 0 1 1 0 0
Clinkenbeard, Josh 1b.... 1 0 0 0 1 1 8 0 1
Beck, Paul ph........... 3 0 1 0 0 0 2 0 3
Kugle, Corey p........... 0 0 0 0 0 0 0 0 0
Feeney, Patrick p....... 0 0 0 0 0 0 0 0 0
Bjelland, Jon p......... 0 0 0 0 0 0 0 1 0
Miles, Randy p.......... 0 0 0 0 0 0 0 0 0
Fair, Dan p............. 0 0 0 0 0 0 0 0 0
Smith, Brian p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 6 11 4 5 12 30 11 9
IPFW 2 (12-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Keena, R cf.............. 3 0 1 1 1 0 1 0 0
Armstrong, B 2b.......... 4 0 0 0 1 1 1 2 1
Zachary, D lf............ 3 1 1 0 0 1 4 0 0
Shovek, J ph............ 1 0 0 0 0 1 0 0 0
Lambert, E dh............ 4 0 1 0 1 0 0 0 2
Abramson, J 3b........... 5 0 1 0 0 0 1 3 2
Fowler, T ss............. 4 0 0 1 0 0 3 1 0
Banks, B 1b.............. 3 0 0 0 1 2 4 0 2
Smith, C pr............. 0 0 0 0 0 0 1 0 0
Gibson, A c.............. 2 1 0 0 0 0 11 1 0
Fremion, D ph........... 1 0 0 0 0 0 0 0 0
Hagedorn, M c........... 1 0 0 0 0 1 1 0 0
Walton, Z rf............. 4 0 1 0 0 2 3 0 2
Laycock, K p............. 0 0 0 0 0 0 0 0 0
Ferris, A p............. 0 0 0 0 0 0 0 0 0
McDonald, D p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 5 2 4 8 30 7 9
Score by Innings R H E
---------------------------------------------
Butler University... 000 200 000 4 - 6 11 2
IPFW................ 000 110 000 0 - 2 5 2
---------------------------------------------
E - Clinkenbeard(1); Beck(2); Zachary, D(2); Ferris, A(1). LOB - BUTLER 9;
IPFW 9. 2B - Lambert, E(5). SH - Keena, R(2); Zachary, D(3). SB - Albert(5);
Winkler(2); Fowler, T(5). CS - Freeman, Jo.(1).
Butler University IP H R ER BB SO AB BF
-----------------------------------------------
Kugle, Corey........ 3.0 2 0 0 0 2 10 11
Feeney, Patrick..... 1.0 2 1 1 0 0 5 5
Bjelland, Jon....... 1.0 1 1 0 1 1 4 6
Miles, Randy........ 1.0 0 0 0 0 1 3 3
Fair, Dan........... 3.0 0 0 0 1 2 10 11
Smith, Brian........ 1.0 0 0 0 2 2 3 5
IPFW IP H R ER BB SO AB BF
-----------------------------------------------
Laycock, K.......... 3.2 3 2 2 3 4 14 17
Ferris, A........... 6.0 7 4 4 1 8 24 25
McDonald, D......... 0.1 1 0 0 1 0 2 3
Win - Fair (1-0). Loss - Ferris, A (1-2). Save - None.
WP - Fair(3); Laycock, K(3). BK - Bjelland(1).
Umpires -
Start: 3 pm Time: 2:48 Attendance: 45
Game: BU-32